Wireless | |
Standards | IEEE 802.11a,IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | 2.4&5G 300Mbps Simultaneous |
Frequency Range | 2.4-2.4835GHz 5.15GHz-5.825GHz |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Mode | AP, WDS, AP+WDS, Repeater, Client, Multiple AP |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u100Base-TX |
Interface | 1 * 10/100M Auto MDI/MDIX RJ45 WAN port 4 * 10/100M Auto MDI/MDIX RJ45 LAN port |
LED | PWR,WPS, SYS 2.4G 5G, WLAN, WAN, LAN1-LAN4 |
Button | Default, WPS |
Antenna | 4 * external 5dBi antennas |
Power Supply | DC 12V/1A(Output) |
Dimensions (L xW x H ) | 145 x 155 x 35 mm |
Weight | 285g |
Software | |
WAN Type | DHCP(Dynamic IP), PPPoE, Static IP, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
QoS | WMM, Bandwidth Control |
Access Control | IP/MAC/Domain filtering |
VPN Pass-through | PPTP, L2TP, IPSEC |
Others | DDNS, Static Routing, WOL, Remote Management, Firmware upgrade |
Others | |
Certification | FCC, CE, KC |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1 * WF2471 1 * Quick Installation Guide 1 * Power Adapter 1 * Ethernet Cable 1 * Cradle |
Netis WF2471
Netis, Netis RoutersN600 Wireless Dual Band Router
The netis WF2471 N600 Wireless Dual Band Router broadcasts and receives both 2.4GHz 300Mbps and 5GHz 300Mbps connections simultaneously. Like two wireless routers in one, this allows users to run day-to-day applications, such as emailing and web browsing over the 2.4GHz band while using bandwidth intensive or latency sensitive applications, such as streaming HD video or playing online games, over the clearer 5GHz band at the same time.
Reviews
There are no reviews yet.